| * | Day & Time: | *Required |
| * | Class | *Required |
| * | Instructor | *Required |
| * | Gender | *Required |
Class Evaluation |
Please score the following areas with a 5,4,3,2, or 1 after the statement. Rating Scale: 5 - Excellent 4 - Good 3 - Average 2 - Needs Improvement 1 - Poor |
Instructor |
| * | 1. Is knowledgeable & prepared about course material | *Required |
| * | 2. Shows enthusiasm in class | *Required |
| * | 3. Demonstrates the ability to motivatation and encourage participation. | *Required |
| * | 4. Stresses correct form, posture and safety factors | *Required |
| * | 5. Uses proper volume and projection of voice | *Required |
| * | 6. Provides “pre-class” instruction (rehearses new moves) | *Required |
| * | 7. Teaches and practices basic philosophy of the art | *Required |
| * | 8. Explains techniques and skills | *Required |
| * | 9. Is courteous and professional | *Required |
|
About the Course |
| * | 1. This course met all expectations | *Required |
| * | 2. Number of classes per week were adequate | *Required |
| * | 3. Class size was appropriate | *Required |
| * | 4. Adequate equipment was available | *Required |
| * | 5. Class was encouraged to ask questions | *Required |
Survey Questionaire |
Rating as followed: Excellent, Good, Average, Poor |
| * | Overall, how would you rate the Window Rock Wellness Center? | *Required |
| * | How was the services at WRWC? | *Required |
| * | Overall, how would you rate our customer service representative? | *Required |
| * | How satisfied are you with the physical fitness courses we offer. | *Required |
| * | What recommendations would you offer for improving our services? | *Required |
|